South Carolina
South Carolina recorded 29 new operating authorities with FMCSA between Jul 30, 2026 and Aug 7, 2026, 7th of 10 in the South by new filings. 2 are broker authorities; none show insurance on file yet.
What the numbers say
South Carolina accounts for 29 authorities newly registered with FMCSA on record to date, between July 30, 2026 and August 7, 2026. Every row below is a record as its source published it — no estimate, no interpolation, and rows from earlier runs are retained: the archive accumulates instead of resetting each cycle.
That places South Carolina 7 of 10 among the South, at 0.94x the median for that group.
The most recent entries are Williams Palmetto Logistics, Dynasty Elite Logistics, Boston Trucking express. Each links to the source record, because this page is a view of public data and not a substitute for it — check the original before acting on any row.
The insurance window
Filings span 8 register days between Jul 30, 2026 and Aug 7, 2026, first peaking at 6 on Aug 3, 2026. They come from 26 cities, led by SUMMERVILLE (3), SPARTANBURG (2), Beaufort (1).
None of the 29 filings show BIPD, cargo or bond coverage on file yet — the normal state for an authority this new, because the carrier itself must file the proof (form BMC-91/91X for liability, BMC-84/85 for a broker bond) before FMCSA lets it operate. That pre-insurance gap is the working window for a factoring or insurance rep: every uninsured name below still has filings to complete before its first legal dispatch.
Federal minimums under 49 CFR 387 start at $750,000 in public liability for general-freight interstate carriers — higher for passenger and hazmat operations.
This table carries company-level federal-record fields only — no personal contact appends. As-filed details live on each carrier's official SAFER record, linked on every row.
The South Carolina ledger
29 rows · as of Aug 7, 2026
| Date | Carrier | City | Authority | Insurance | Docket | USDOT |
|---|---|---|---|---|---|---|
| Williams Palmetto Logistics | Dillon | PROPERTY | Not yet filed | MC88061911 | 6254859 | |
| Dynasty Elite Logistics | SPARTANBURG | PROPERTY | Not yet filed | MC51375252 | 5499239 | |
| Boston Trucking express | LYMAN | HOUSEHOLD GOODS | Not yet filed | MC51819335 | 4925233 | |
| BH&Sons Solutions LLC | Boiling Springs | PROPERTY | Not yet filed | MC64894060 | 9604570 | |
| Robinson Family Transport LLC | spartanburg | PROPERTY | Not yet filed | MC81835570 | 6976967 | |
| KEY SERVICE PLUMBING LLC | LONGS | PROPERTY | Not yet filed | MC94016021 | 7305414 | |
| Triple C's Lowcountry Trucking & Hauling | Beaufort | PROPERTY | Not yet filed | MC98765456 | 9957195 | |
| Strait Gate Pro llc | Bishopville | PROPERTY | Not yet filed | MC55037882 | 5847964 | |
| Iron Gate Freight | Simpsonville | PROPERTY | Not yet filed | MC83575464 | 4885907 | |
| TYK Logistics LLC | Spartanburg | PROPERTY | Not yet filed | MC91334850 | 8514350 | |
| S A S BUSINESS SOLUTIONS LLC | SUMMERVILLE | PROPERTY | Not yet filed | MC93881298 | 6876203 | |
| Hartleb Legacy , LLC | Fort Mill | PROPERTY | Not yet filed | MC50895033 | 8659911 | |
| TRASH PANDA TRANSPORT LLC | MYRTLE BEACH | PROPERTY | Not yet filed | MC51648516 | 5409133 | |
| CC&T Transportation LLC | LEXINGTON | PROPERTY | Not yet filed | MC53328049 | 8365312 | |
| Docket MC82841743 | HAMER | PROPERTY | Not yet filed | MC82841743 | 3904806 | |
| YANIS LOGISTICS LLC | Moore | PROPERTY | Not yet filed | MC98418596 | 4983105 | |
| Upstate Cargo Transport LLC | SPARTANBURG | PROPERTY | Not yet filed | MC60722614 | 5953966 | |
| TD Craft Grading LLC | Easley | PROPERTY | Not yet filed | MC67761472 | 7518058 | |
| Graff Carriers LLC | HARLEYVILLE | PROPERTY | Not yet filed | MC78845740 | 8222492 | |
| BoxEmUp LLC | Holly Hill | PROPERTY | Not yet filed | MC80059585 | 6862686 | |
| Forgen Five Brokerage LLC | SUMMERVILLE | BROKER | Not yet filed | MC83866910 | 5318244 | |
| Grace Modern Logistics LLC | Charleston | PROPERTY | Not yet filed | MC86446847 | 9807308 | |
| BURNTORANGE LLC | DUNCAN | PROPERTY | Not yet filed | MC55957454 | 9782781 | |
| SisterBuilt Hauling & Logistics LLC | ORANGEBURG | PROPERTY | Not yet filed | MC97814003 | 4656320 | |
| Terrance Horton Association LLC | CARLISLE | PROPERTY | Not yet filed | MC47296179 | 6379313 | |
| J's Pressure Washing LLC | SUMMERVILLE | PROPERTY | Not yet filed | MC68346376 | 5723702 | |
| WAG logistics LLC | CHARLESTON | PROPERTY | Not yet filed | MC61989879 | 4774838 | |
| C4 TRANSPORT LLC | SUMTER | PROPERTY | Not yet filed | MC67748404 | 7784417 | |
| Lawton Logistics Group LLC | Tega Cay | BROKER | Not yet filed | MC78915624 | 6730898 |
Other states on record
For freight-factoring agents and trucking-insurance brokers
Every new operating authority nationwide as one CSV — not just the states big enough for a free page.
- Every newly granted authority nationwide, including the states below the free-page floor each cycle
- USDOT, docket, legal and DBA name, authority type, grant date, city, state and Census region per filing — filter by any column in your spreadsheet
- Company-level federal-record fields only — no scraped emails or cell numbers, nothing that creates TCPA or GDPR exposure for your team
- Refreshed daily around 06:20 UTC after FMCSA’s overnight publish — delivered on this page, yours whenever you open it
$29/mo
Secure Stripe checkout
The 26 state pages stay free and complete. The export adds the 192 filings from 29 states below the page floor — every field, one CSV.