Indiana
Indiana recorded 37 new operating authorities with FMCSA between Jul 30, 2026 and Aug 6, 2026, 3rd of 6 in the Midwest by new filings. 2 are broker authorities; none show insurance on file yet.
What the numbers say
Indiana accounts for 37 authorities newly registered with FMCSA on record to date, between July 30, 2026 and August 6, 2026. Every row below is a record as its source published it — no estimate, no interpolation, and rows from earlier runs are retained: the archive accumulates instead of resetting each cycle.
That places Indiana 3 of 6 among the Midwest, which is within a rounding error of the median for that group.
The most recent entries are BEYOND CARE LLC, Kingdom Transport LLC, SR CARRIER INC. Each links to the source record, because this page is a view of public data and not a substitute for it — check the original before acting on any row.
The insurance window
Filings span 7 register days between Jul 30, 2026 and Aug 6, 2026, peaking at 13 on Aug 6, 2026. They come from 22 cities, led by INDIANAPOLIS (10), Indianapolis (4), FISHERS (2).
None of the 37 filings show BIPD, cargo or bond coverage on file yet — the normal state for an authority this new, because the carrier itself must file the proof (form BMC-91/91X for liability, BMC-84/85 for a broker bond) before FMCSA lets it operate. That pre-insurance gap is the working window for a factoring or insurance rep: every uninsured name below still has filings to complete before its first legal dispatch.
Federal minimums under 49 CFR 387 start at $750,000 in public liability for general-freight interstate carriers — higher for passenger and hazmat operations.
This table carries company-level federal-record fields only — no personal contact appends. As-filed details live on each carrier's official SAFER record, linked on every row.
The Indiana ledger
37 rows · as of Aug 7, 2026
| Date | Carrier | City | Authority | Insurance | Docket | USDOT |
|---|---|---|---|---|---|---|
| BEYOND CARE LLC | FISHERS | PASSENGER | Not yet filed | MC52916799 | 6071729 | |
| Kingdom Transport LLC | Shipshewana | PROPERTY | Not yet filed | MC55152781 | 5972639 | |
| SR CARRIER INC | INDIANAPOLIS | PROPERTY | Not yet filed | MC56948486 | 8061866 | |
| BLACK DIAMOND TRANSPORTS LLC | Mount Vernon | PROPERTY | Not yet filed | MC66949201 | 9051905 | |
| Ronald Akers | Corydon | PROPERTY | Not yet filed | MC69558552 | 5352951 | |
| DH TRANSPORT LLC | INDIANAPOLIS | PROPERTY | Not yet filed | MC70267318 | 8108292 | |
| Docket MC72244244 | CARMEL | PROPERTY | Not yet filed | MC72244244 | 4417294 | |
| H.P.H.D LLC | INDIANAPOLIS | PROPERTY | Not yet filed | MC75517998 | 9483871 | |
| Big Cargo Inc | Greenwood | PROPERTY | Not yet filed | MC88839177 | 6669256 | |
| SAFERUNMD LLC | INDIANAPOLIS | PROPERTY | Not yet filed | MC91803370 | 6104537 | |
| EZE TRANSPORT & LOGISTICS LLC | VEEDERSBURG | PROPERTY | Not yet filed | MC98581313 | 5147116 | |
| Rhino Logistic LLC | Indianapolis | PROPERTY | Not yet filed | MC98721293 | 5974904 | |
| Skyline Express LLC | Indianapolis | PROPERTY | Not yet filed | MC99734085 | 9718975 | |
| CASTLE HOTSHOT TRANSPORT LLC | MARKLEVILLE | PROPERTY | Not yet filed | MC47511565 | 5603379 | |
| Gone Ape Transport LLC | Indianapolis | HOUSEHOLD GOODS | Not yet filed | MC60153014 | 7677424 | |
| Cold chain logistics LLC | Whiteland | PROPERTY | Not yet filed | MC85717960 | 9494003 | |
| NOR TRANS INC | INDIANAPOLIS | PROPERTY | Not yet filed | MC86383096 | 6974049 | |
| RICH HAULING LLC | GARY | PROPERTY | Not yet filed | MC53541137 | 6204420 | |
| F Ten Logistics, LLC | Alexandria | BROKER | Not yet filed | MC66653186 | 9048123 | |
| Mannak and Ekam inc | INDIANAPOLIS | BROKER | Not yet filed | MC74163935 | 9658524 | |
| Lewis Family LLC | INDIANAPOLIS | PROPERTY | Not yet filed | MC94937931 | 6401218 | |
| DANIOL TRUCKING LLC | INDIANAPOLIS | PROPERTY | Not yet filed | MC53445479 | 9342826 | |
| Klein Transport Group LLC | FORT RITNER | PROPERTY | Not yet filed | MC68749745 | 7831960 | |
| AA LOAD LLC | FISHERS | PROPERTY | Not yet filed | MC72476397 | 4775781 | |
| Docket MC79922619 | MIDDLEBURY | PROPERTY | Not yet filed | MC79922619 | 5251065 | |
| BLUE STAR TRUCKLINE INC | BARGERSVILLE | PROPERTY | Not yet filed | MC80650177 | 9877626 | |
| Central Care LLC | Indianapolis | PROPERTY | Not yet filed | MC84138107 | 7723436 | |
| Klein Transport Group LLC | FORT RITNER | PASSENGER | Not yet filed | MC95337133 | 7831960 | |
| Bloomington Towing & Transportation LLC | Avon | PROPERTY | Not yet filed | MC72664957 | 7890482 | |
| Assured Services LLC | ZIONSVILLE | PROPERTY | Not yet filed | MC69159402 | 7674650 | |
| HS CARGO INC | GREENWOOD | PROPERTY | Not yet filed | MC73127533 | 5807544 | |
| SMK TRUCKING INC | GREENWOOD | PROPERTY | Not yet filed | MC80614902 | 4600771 | |
| BABBAS EXPRESS LLC | INDIANAPOLIS | PROPERTY | Not yet filed | MC83162850 | 4605273 | |
| LOPEZ RAPID EXPRESS LLC | JEFFERSONVILLE | PROPERTY | Not yet filed | MC99798244 | 8445516 | |
| SK EXPEDITE & TRANSPORT LLC | Fort Wayne | PROPERTY | Not yet filed | MC65682517 | 7446091 | |
| Peachey's Trucking LLC | HOWE | PROPERTY | Not yet filed | MC80699958 | 6827716 | |
| Express Lane Solutions Llc | INDIANAPOLIS | PROPERTY | Not yet filed | MC91684946 | 8583657 |
Other states on record
For freight-factoring agents and trucking-insurance brokers
Every new operating authority nationwide as one CSV — not just the states big enough for a free page.
- Every newly granted authority nationwide, including the states below the free-page floor each cycle
- USDOT, docket, legal and DBA name, authority type, grant date, city, state and Census region per filing — filter by any column in your spreadsheet
- Company-level federal-record fields only — no scraped emails or cell numbers, nothing that creates TCPA or GDPR exposure for your team
- Refreshed daily around 06:20 UTC after FMCSA’s overnight publish — delivered on this page, yours whenever you open it
$29/mo
Secure Stripe checkout
The 26 state pages stay free and complete. The export adds the 192 filings from 29 states below the page floor — every field, one CSV.