Arizona
Arizona recorded 44 new operating authorities with FMCSA between Jul 30, 2026 and Sep 24, 2026, 2nd of 5 in the West by new filings. 3 are broker authorities; none show insurance on file yet.
What the numbers say
Arizona accounts for 44 authorities newly registered with FMCSA on record to date, between July 30, 2026 and September 24, 2026. Every row below is a record as its source published it — no estimate, no interpolation, and rows from earlier runs are retained: the archive accumulates instead of resetting each cycle.
That places Arizona 2 of 5 among the West, at 1.33x the median for that group.
The most recent entries are On the road logistic LLC, A&A Logistic LLC, CARDINAL PRIME LOADS LLC. Each links to the source record, because this page is a view of public data and not a substitute for it — check the original before acting on any row.
The insurance window
Filings span 8 register days between Jul 30, 2026 and Sep 24, 2026, peaking at 12 on Jul 30, 2026. They come from 30 cities, led by Gilbert (4), PHOENIX (3), Glendale (2).
None of the 44 filings show BIPD, cargo or bond coverage on file yet — the normal state for an authority this new, because the carrier itself must file the proof (form BMC-91/91X for liability, BMC-84/85 for a broker bond) before FMCSA lets it operate. That pre-insurance gap is the working window for a factoring or insurance rep: every uninsured name below still has filings to complete before its first legal dispatch.
Federal minimums under 49 CFR 387 start at $750,000 in public liability for general-freight interstate carriers — higher for passenger and hazmat operations.
This table carries company-level federal-record fields only — no personal contact appends. As-filed details live on each carrier's official SAFER record, linked on every row.
The Arizona ledger
44 rows · as of Sep 24, 2026
| Date | Carrier | City | Authority | Insurance | Docket | USDOT |
|---|---|---|---|---|---|---|
| On the road logistic LLC | Glendale | PROPERTY | Not yet filed | MC57072222 | 6004475 | |
| A&A Logistic LLC | Surprise | PROPERTY | Not yet filed | MC49326045 | 6495017 | |
| CARDINAL PRIME LOADS LLC | Surprise | PROPERTY | Not yet filed | MC49395115 | 5051864 | |
| Guardian Haulers LLC | Gilbert | PROPERTY | Not yet filed | MC53623743 | 6479824 | |
| Beauty & body by Olivia | Tempe | PROPERTY | Not yet filed | MC56248545 | 6894815 | |
| C&J PREMIER SERVICES LLC | Mohave Valley | PROPERTY | Not yet filed | MC59634234 | 4872675 | |
| Betelgeuse Freight Group LLC | Gilbert | PROPERTY | Not yet filed | MC61133501 | 5822139 | |
| ARIZONA LONESTAR TRUCKING LLC | ARIZONA CITY | PROPERTY | Not yet filed | MC64443346 | 7333635 | |
| Lonesome Transport LLC | Chino Valley | PROPERTY | Not yet filed | MC70290092 | 8704358 | |
| Betelgeuse Freight Group LLC | Gilbert | BROKER | Not yet filed | MC72240530 | 5822139 | |
| LOS BROTHERS 3 TRUCKING LLC | YUMA | PROPERTY | Not yet filed | MC94906181 | 8831258 | |
| VANN MOVING VENTURES LLC | QUEEN CREEK | HOUSEHOLD GOODS | Not yet filed | MC99680703 | 7429354 | |
| DRIVE XPRESS LLC | PHOENIX | PROPERTY | Not yet filed | MC75853739 | 4812132 | |
| DASAA LOGISTICS LLC | TUCSON | PROPERTY | Not yet filed | MC52685890 | 7735762 | |
| UBC Logistics, LLC | Gilbert | BROKER | Not yet filed | MC59770341 | 8740321 | |
| Desire for succsess | Phoenix | PROPERTY | Not yet filed | MC70052227 | 6144966 | |
| Iron gate frieght LLC | Rio Rico | BROKER | Not yet filed | MC78249386 | 7160053 | |
| SSJD TRUCKING LLC | GOODYEAR | PROPERTY | Not yet filed | MC46413418 | 4669071 | |
| 4 Aces Transportation Llc | Maricopa | PROPERTY | Not yet filed | MC55253381 | 9531270 | |
| WILFORD CHARLES GUY | Bouse | PROPERTY | Not yet filed | MC66239306 | 4948094 | |
| Hoodstars llc | Glendale | PROPERTY | Not yet filed | MC74327703 | 5073933 | |
| J AND C VEHICLE TRANSPORT LLC | Hereford | PROPERTY | Not yet filed | MC76943215 | 5832626 | |
| Grand Canyon Reservations ACC | Williams | PROPERTY | Not yet filed | MC83978766 | 9998275 | |
| BIG BAD COMPANY, LLC | Florence | PROPERTY | Not yet filed | MC87689492 | 9652396 | |
| M & C TRANSPORTATION LLC | SURPRISE | PROPERTY | Not yet filed | MC88603933 | 8767996 | |
| RYH trucking company llc | tempe | PROPERTY | Not yet filed | MC74838131 | 9745467 | |
| Dinozoids LTL | Mesa | PROPERTY | Not yet filed | MC94520980 | 7631462 | |
| A&A EXPRESS | GLENDALE | PROPERTY | Not yet filed | MC53528368 | 5022705 | |
| VIA TRUCKING LLC | YUMA | PROPERTY | Not yet filed | MC68651444 | 5703508 | |
| TNT Freight LLC | SCOTTSDALE | PROPERTY | Not yet filed | MC72002051 | 5483056 | |
| 4x4 Vectors Recovery LLC | TOLLESON | PROPERTY | Not yet filed | MC75243528 | 4711061 | |
| 4x4 Vectors Recovery LLC | TOLLESON | PASSENGER | Not yet filed | MC80419262 | 4711061 | |
| RANCHERS CONTRACTING LLC | PATAGONIA | FREIGHT FWD | Not yet filed | FF52959534 | 8321217 | |
| Fulmer Custom Cabinet Co LLC | SAN LUIS | PROPERTY | Not yet filed | MC45430876 | 5380254 | |
| FM TRUCK LLC | SURPRISE | PROPERTY | Not yet filed | MC50692905 | 9753163 | |
| Valley Heat Appliance Installation LLC | LAVEEN | PROPERTY | Not yet filed | MC51875192 | 6586390 | |
| Luna Transport LLC | TUCSON | PROPERTY | Not yet filed | MC55625757 | 7139039 | |
| SUREWAY LOGISTICS GROUP INC | PHOENIX | PROPERTY | Not yet filed | MC61528577 | 5294977 | |
| RANCHERS CONTRACTING LLC | PATAGONIA | PROPERTY | Not yet filed | MC67318825 | 8321217 | |
| Rollin Legacy Logistics LLC | TONOPAH | PROPERTY | Not yet filed | MC78767405 | 6791688 | |
| T&P Trucking LLC | PHOENIX | PROPERTY | Not yet filed | MC89394409 | 5165819 | |
| Always Strapped Transport LLC | GOODYEAR | PROPERTY | Not yet filed | MC89759832 | 9766319 | |
| Midnight Rambler Trucking LLC | EL MIRAGE | PROPERTY | Not yet filed | MC90313362 | 6537759 | |
| Fenix Ascent LLC | GLENDALE | PROPERTY | Not yet filed | MC98038301 | 6443833 |
Other states on record
For freight-factoring agents and trucking-insurance brokers
Every new operating authority nationwide as one CSV — not just the states big enough for a free page.
- Every newly granted authority nationwide, including the states below the free-page floor each cycle
- USDOT, docket, legal and DBA name, authority type, grant date, city, state and Census region per filing — filter by any column in your spreadsheet
- Company-level federal-record fields only — no scraped emails or cell numbers, nothing that creates TCPA or GDPR exposure for your team
- Refreshed daily around 06:20 UTC after FMCSA’s overnight publish — delivered on this page, yours whenever you open it
$29/mo
Secure Stripe checkout
The 26 state pages stay free and complete. The export adds the 223 filings from 30 states below the page floor — every field, one CSV.