Washington
Washington recorded 28 new operating authorities with FMCSA between Jul 30, 2026 and Sep 24, 2026, 4th of 5 in the West by new filings. 2 are broker authorities; none show insurance on file yet.
What the numbers say
Washington accounts for 28 authorities newly registered with FMCSA on record to date, between July 30, 2026 and September 24, 2026. Every row below is a record as its source published it — no estimate, no interpolation, and rows from earlier runs are retained: the archive accumulates instead of resetting each cycle.
That places Washington 4 of 5 among the West, at 0.85x the median for that group.
The most recent entries are Summit Cargo LLC, JALOX North America Inc., SKIF MOVERS LLC. Each links to the source record, because this page is a view of public data and not a substitute for it — check the original before acting on any row.
The insurance window
Filings span 7 register days between Jul 30, 2026 and Sep 24, 2026, peaking at 7 on Sep 23, 2026. They come from 23 cities, led by AUBURN (4), Vancouver (2), VANCOUVER (2).
None of the 28 filings show BIPD, cargo or bond coverage on file yet — the normal state for an authority this new, because the carrier itself must file the proof (form BMC-91/91X for liability, BMC-84/85 for a broker bond) before FMCSA lets it operate. That pre-insurance gap is the working window for a factoring or insurance rep: every uninsured name below still has filings to complete before its first legal dispatch.
Federal minimums under 49 CFR 387 start at $750,000 in public liability for general-freight interstate carriers — higher for passenger and hazmat operations.
This table carries company-level federal-record fields only — no personal contact appends. As-filed details live on each carrier's official SAFER record, linked on every row.
The Washington ledger
28 rows · as of Sep 24, 2026
| Date | Carrier | City | Authority | Insurance | Docket | USDOT |
|---|---|---|---|---|---|---|
| Summit Cargo LLC | Puyallup | PROPERTY | Not yet filed | MC55785119 | 6020212 | |
| JALOX North America Inc. | Seattle | BROKER | Not yet filed | MC86714839 | 9523780 | |
| SKIF MOVERS LLC | SEATTLE | PROPERTY | Not yet filed | MC88889601 | 7761921 | |
| Point2Point Delivery Services, LLC | VANCOUVER | FREIGHT FWD | Not yet filed | FF60601998 | 6654536 | |
| KING TRANSPOR LLC | BENTON CITY | FREIGHT FWD | Not yet filed | FF76049340 | 7149541 | |
| ORP LOGISTICS CARGO SOLUTIONS LLC | Tacoma | PROPERTY | Not yet filed | MC51974334 | 8857120 | |
| Sword LLC | Vancouver | PROPERTY | Not yet filed | MC84984446 | 7568683 | |
| Legend Auto Carrier LLC | Spanaway | PROPERTY | Not yet filed | MC91097610 | 5259609 | |
| Jazmin Trucking LLC | EPHRATA | PROPERTY | Not yet filed | MC96429723 | 4772479 | |
| Americandream LLC | Vancouver | PROPERTY | Not yet filed | MC99073730 | 5771765 | |
| KAAHIN LLC | Seatac | PROPERTY | Not yet filed | MC60258578 | 8844425 | |
| Vick & Two Sons Logistics LLC | Kirkland | PROPERTY | Not yet filed | MC47867616 | 7532692 | |
| Das trucking | Yacolt | PROPERTY | Not yet filed | MC50045675 | 8409849 | |
| Panwar Transportation LLC | AUBURN | PROPERTY | Not yet filed | MC59379800 | 6963038 | |
| Cornerstone Groundworks LLC | ASOTIN | PROPERTY | Not yet filed | MC49780524 | 9982285 | |
| PETER TRANS LLC | AUBURN | PROPERTY | Not yet filed | MC58374570 | 4773115 | |
| ALFA Y OMEGA TRANSPORT LLC | kennewick | PROPERTY | Not yet filed | MC60229907 | 6743138 | |
| VS Transport Group LLC | MILTON | PROPERTY | Not yet filed | MC66437236 | 9089170 | |
| CASCADE SPECIALITY SERVICES LLC | VANCOUVER | PROPERTY | Not yet filed | MC80698147 | 4880427 | |
| GO AUTO SHIP LLC | AUBURN | BROKER | Not yet filed | MC63739476 | 9665670 | |
| MCLAUDE TRANSPORT LLC | GRAHAM | PROPERTY | Not yet filed | MC72999010 | 5530729 | |
| Aspen Excavation | SPOKANE | PROPERTY | Not yet filed | MC85989180 | 8538738 | |
| A1 Logistic Servicess LLC | TACOMA | PROPERTY | Not yet filed | MC99802402 | 4811895 | |
| MINHAS BROTHERS LLC | SNOHOMISH | PROPERTY | Not yet filed | MC55439483 | 7828283 | |
| Patterson Freight and Logistics Company LLC | AUBURN | PROPERTY | Not yet filed | MC62927634 | 9313547 | |
| DREAM SHIP VENTURES, LLC | BONNEY LAKE | PASSENGER | Not yet filed | MC63203213 | 6436712 | |
| RED LINE CARRIER INC | FERNDALE | PROPERTY | Not yet filed | MC79857184 | 6210250 | |
| Emmanuel Alvarez Cervantes | Longview | PROPERTY | Not yet filed | MC82159286 | 9311489 |
Other states on record
For freight-factoring agents and trucking-insurance brokers
Every new operating authority nationwide as one CSV — not just the states big enough for a free page.
- Every newly granted authority nationwide, including the states below the free-page floor each cycle
- USDOT, docket, legal and DBA name, authority type, grant date, city, state and Census region per filing — filter by any column in your spreadsheet
- Company-level federal-record fields only — no scraped emails or cell numbers, nothing that creates TCPA or GDPR exposure for your team
- Refreshed daily around 06:20 UTC after FMCSA’s overnight publish — delivered on this page, yours whenever you open it
$29/mo
Secure Stripe checkout
The 26 state pages stay free and complete. The export adds the 223 filings from 30 states below the page floor — every field, one CSV.