New York
New York recorded 47 new operating authorities with FMCSA between Jul 30, 2026 and Sep 24, 2026, 3rd of 4 in the Northeast by new filings. 5 are broker authorities; none show insurance on file yet.
What the numbers say
New York accounts for 47 authorities newly registered with FMCSA on record to date, between July 30, 2026 and September 24, 2026. Every row below is a record as its source published it — no estimate, no interpolation, and rows from earlier runs are retained: the archive accumulates instead of resetting each cycle.
That places New York 3 of 4 among the Northeast, at 0.78x the median for that group.
The most recent entries are ZapGO LLC, JMH TRANSPORTATION LLC, Affordable Furniture & Electronics. Each links to the source record, because this page is a view of public data and not a substitute for it — check the original before acting on any row.
The insurance window
Filings span 8 register days between Jul 30, 2026 and Sep 24, 2026, peaking at 9 on Sep 23, 2026. They come from 36 cities, led by ALBANY (4), BRONX (2), Brooklyn (2).
None of the 47 filings show BIPD, cargo or bond coverage on file yet — the normal state for an authority this new, because the carrier itself must file the proof (form BMC-91/91X for liability, BMC-84/85 for a broker bond) before FMCSA lets it operate. That pre-insurance gap is the working window for a factoring or insurance rep: every uninsured name below still has filings to complete before its first legal dispatch.
Federal minimums under 49 CFR 387 start at $750,000 in public liability for general-freight interstate carriers — higher for passenger and hazmat operations.
This table carries company-level federal-record fields only — no personal contact appends. As-filed details live on each carrier's official SAFER record, linked on every row.
The New York ledger
47 rows · as of Sep 24, 2026
| Date | Carrier | City | Authority | Insurance | Docket | USDOT |
|---|---|---|---|---|---|---|
| ZapGO LLC | Staten Island | FREIGHT FWD | Not yet filed | FF48523752 | 5719423 | |
| JMH TRANSPORTATION LLC | Buffalo | PROPERTY | Not yet filed | MC53610589 | 5151930 | |
| Affordable Furniture & Electronics | BROOKLYN | PROPERTY | Not yet filed | MC69012987 | 7755449 | |
| T&V TRANSPORTATIONS LLC | CORONA | BROKER | Not yet filed | MC74875899 | 5105529 | |
| Let's Go Reliabale Pick Up & Delivery | New York | PROPERTY | Not yet filed | MC81688516 | 5831625 | |
| CHEYANNE JAMISON | Brooklyn | PROPERTY | Not yet filed | MC45677846 | 6497708 | |
| LV AUTO TRANSPORT LLC | SYRACUSE | PROPERTY | Not yet filed | MC48522393 | 9917744 | |
| EMBER NETWORK LLC | GRAND ISLAND | PROPERTY | Not yet filed | MC52635393 | 7186796 | |
| American Eagle Xpress Inc | JAMAICA | PROPERTY | Not yet filed | MC56526642 | 7648163 | |
| Sms Global Transport LLC | Ulster Park | PROPERTY | Not yet filed | MC59529254 | 9627523 | |
| BT AUTO GROUP LLC | Brooklyn | PROPERTY | Not yet filed | MC61302023 | 5931861 | |
| Paul Lloyd, LLC | Hopewell Junction | PROPERTY | Not yet filed | MC67452424 | 6851985 | |
| JRR LOGISTICS LLC | Schenectady | PROPERTY | Not yet filed | MC72353261 | 6310274 | |
| Docket MC83132927 | BAY SHORE | PROPERTY | Not yet filed | MC83132927 | 3939870 | |
| ANYTIME MOVERS INC | ROCHESTER | PROPERTY | Not yet filed | MC50099923 | 7886535 | |
| BROTHERHOOD TRANSPORT LOGISTICS INC | ASTORIA | PROPERTY | Not yet filed | MC54426489 | 4590491 | |
| TRANSPORT WIZARDS LLC | New York | PROPERTY | Not yet filed | MC55649597 | 4639508 | |
| KHELA FREIGHTLINE INC | BELLEROSE | PROPERTY | Not yet filed | MC59416950 | 6607100 | |
| NITEPONY TRANSPORT INC | Valley Stream | PROPERTY | Not yet filed | MC66290349 | 8370002 | |
| SHIFA LOGISTICS TECH LLC | ALBANY | PROPERTY | Not yet filed | MC68006036 | 8601936 | |
| Arciel Ventures LLC | westbury | PROPERTY | Not yet filed | MC89965797 | 5611454 | |
| Axxess International Inc. | CHAMPLAIN | FREIGHT FWD | Not yet filed | FF48056780 | 5553295 | |
| Shermar Brokerage Inc | Waterville | BROKER | Not yet filed | MC51247934 | 7514874 | |
| ROADRUNNER TOWING CORPORATION | ALBANY | PASSENGER | Not yet filed | MC60400166 | 9132475 | |
| ID SIGNSYSTEMS LLC | ROCHESTER | PROPERTY | Not yet filed | MC60705803 | 5519883 | |
| Axxess International Inc. | CHAMPLAIN | BROKER | Not yet filed | MC71767632 | 5553295 | |
| Q EXPRESS TRANSPORT CORP | BRONX | PROPERTY | Not yet filed | MC75326917 | 5758951 | |
| American elite truck center llc | watervliet | PROPERTY | Not yet filed | MC86742058 | 6717326 | |
| Shermar Brokerage Inc | Waterville | BROKER | Not yet filed | MC88770496 | 7514874 | |
| DALAS LOGISTICS INCORPORATED | brooklyn | PROPERTY | Not yet filed | MC46544943 | 8628278 | |
| CBLegacyLogistics LLC | Bronx | PROPERTY | Not yet filed | MC81759202 | 4740960 | |
| Integrity seamless gutters llc | Elmira | PROPERTY | Not yet filed | MC93344099 | 6003120 | |
| MRH TRANSPORTATION LLC | SPRINGFIELD GARDENS | PROPERTY | Not yet filed | MC96593636 | 5234264 | |
| Simpson Family Legacy LLC | CAMBRIA HEIGHTS | PROPERTY | Not yet filed | MC82427791 | 8423452 | |
| Mullally Auto Service Inc | MASTIC BEACH | PROPERTY | Not yet filed | MC52199220 | 6290624 | |
| NAIN BROTHERS INC | SOUTH OZONE PARK | PROPERTY | Not yet filed | MC60631805 | 9891860 | |
| Spruce Builders Group | RYE | PROPERTY | Not yet filed | MC68764773 | 5982114 | |
| HMB LOGISTICS INC. | WEST HENRIETTA | PROPERTY | Not yet filed | MC77413991 | 6768052 | |
| Pheonix Flex Corp | WESTBURY | PROPERTY | Not yet filed | MC80111073 | 7341828 | |
| Go Mode Transportation | NEW YORK | PROPERTY | Not yet filed | MC92856864 | 5613939 | |
| HMB LOGISTICS INC. | WEST HENRIETTA | BROKER | Not yet filed | MC93807449 | 6768052 | |
| Portmate, Inc. | NEW YORK | FREIGHT FWD | Not yet filed | FF56449238 | 9014639 | |
| Hitman trucking and delivery LLC | SELDEN | PROPERTY | Not yet filed | MC45686728 | 9782564 | |
| ready2go mold restoration llc | ALBANY | PROPERTY | Not yet filed | MC68161245 | 7994365 | |
| JUST AMAZING MOVERS LLC | BRONX | HOUSEHOLD GOODS | Not yet filed | MC70061385 | 5599883 | |
| Freight Rocket Logistics LLC | ALBANY | PROPERTY | Not yet filed | MC80050978 | 8255443 | |
| Team Kleen | SCHENECTADY | PROPERTY | Not yet filed | MC84812424 | 4659131 |
Other states on record
For freight-factoring agents and trucking-insurance brokers
Every new operating authority nationwide as one CSV — not just the states big enough for a free page.
- Every newly granted authority nationwide, including the states below the free-page floor each cycle
- USDOT, docket, legal and DBA name, authority type, grant date, city, state and Census region per filing — filter by any column in your spreadsheet
- Company-level federal-record fields only — no scraped emails or cell numbers, nothing that creates TCPA or GDPR exposure for your team
- Refreshed daily around 06:20 UTC after FMCSA’s overnight publish — delivered on this page, yours whenever you open it
$29/mo
Secure Stripe checkout
The 26 state pages stay free and complete. The export adds the 223 filings from 30 states below the page floor — every field, one CSV.